Add this property to your favorites View Details 2708 Emerson Avenue S Harrisons 2nd Add | Minneapolis $625,000 5 bd 3 ba 1 ½ ba 3,130 sqft 0.12 acres Open House Courtesy of Realty Group Llc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 4707 Aldrich Avenue N Camden Homes | Minneapolis $255,000 4 bd 2 ba 2,056 sqft 0.12 acres New On Site Today Courtesy of National Realty Guild. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 3539 3rd Street NE Minneapolis $264,900 3 bd 2 ba 1,490 sqft 0.13 acres New On Site 1 Day Ago Courtesy of The Busch Group Llc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 2642 Knox Avenue N Hardys Add | Minneapolis $164,900 3 bd 1 ba 896 sqft 0.12 acres New On Site 1 Day Ago Courtesy of Partners Realty Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 4333 Zenith Avenue S Mumford Park Add | Minneapolis $424,900 2 bd 1 ba 1,512 sqft 0.12 acres Open House Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 2885 Knox Avenue S , #803 Condo 0133 The Isles Condo | Minneapolis $264,800 1 bd 1 ba 900 sqft New On Site 1 Day Ago Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 2322 Walton Place Waltons North Side Add | Minneapolis $215,000 2 un 3 bd 2 ba 1,824 sqft New On Site 1 Day Ago Courtesy of Exit Realty Metro. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 2631 Columbus Avenue S Shepards Sub Of Lt 10 Emersons | Minneapolis $3,600,000 33 un 23,100 sqft New On Site 1 Day Ago Courtesy of Apartment Cash Flow, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 3824 Portland Avenue Fifth Ave Add | Minneapolis $675,000 4 un 4 bd 2 ba 2,976 sqft New On Site 1 Day Ago Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 2600 Monroe Street NE Minneapolis $324,900 3 bd 2 ba 1,292 sqft 0.07 acres New On Site 1 Day Ago Courtesy of Re/Max Advantage Plus. © 2021 Regional Multiple Listing Service of Minnesota, Inc.