View Details New On Site 1 Day Ago $300,000 1 of 12 Ostmans 09th Add | Crystal 4 beds 2 baths 2,022 sqft 0.18 acres On Site: 1 Day Courtesy of Keller Williams Realty Integrity-Edina. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 2 Days Ago $299,500 1 of 28 Rosedale Acres | Crystal 3 beds 2 baths 1,776 sqft 0.19 acres On Site: 2 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Coming Soon $309,900 1 of 3 Auditors Sub 324 | Crystal 4 beds 1 baths 1,608 sqft 0.19 acres On Site: 3 Days On Market: 10/05/2023 Courtesy of Boardwalk Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $329,000 1 of 21 Banholzers Add | Crystal 4 beds 2 baths 2,016 sqft 0.19 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 5 Days Ago $347,500 1 of 34 Kauffmann 3rd Add | Crystal 3 beds 2 baths 1,748 sqft 0.28 acres On Site: 5 Days Courtesy of Bjorklund Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 5 Days Ago $339,900 1 of 34 Murray Lane 2nd Add | Crystal 4 beds 2 baths 2,256 sqft 0.23 acres On Site: 5 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 5 Days Ago $299,995 1 of 27 Crystal Heights View | Crystal 3 beds 2 baths 1,386 sqft 0.24 acres On Site: 5 Days Courtesy of Realty Group Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 6 Days Ago $495,000 1 of 38 Crystal Twp 3 beds 1 baths 1,482 sqft 0.75 acres On Site: 6 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Coming Soon $439,900 1 of 8 Twin Lake Terrace | Crystal 4 beds 4 baths 2,675 sqft 0.34 acres On Site: 6 Days On Market: 09/28/2023 Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 6 Days Ago $499,000 1 of 33 Lamplighter Square 3rd Add | Crystal 5 beds 2 baths 1 ½ baths 2,320 sqft 0.24 acres On Site: 6 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.