View Details Price Reduced $1,150,000 1 of 45 Linner Woods | Minnetonka 3 beds 2 baths 1 ½ baths 4,173 sqft 0.68 acres On Site: 14 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $719,000 1 of 38 Bent Tree | Minnetonka 4 beds 2 baths 2 ½ baths 3,775 sqft 0.75 acres On Site: 20 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $825,000 1 of 9 Supplemental Of Mtka Beach | Minnetonka Beach 3 beds 2 baths 1 ½ baths 3,877 sqft 0.67 acres On Site: 21 Days Courtesy of Realty Executives Associates. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $264,900 1 of 34 Cic 1364 Cloud 9 Sky Flats | Minnetonka 1 beds 1 baths 864 sqft 0.01 acres On Site: 26 Days Courtesy of Re/Max Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $249,900 1 of 25 Condo 0125 Greenbrier Village 4 | Minnetonka 2 beds 2 baths 1,192 sqft 1.8 acres On Site: 26 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $599,900 1 of 26 Lake Forest | Minnetonka 4 beds 3 baths 1 ½ baths 3,864 sqft 0.09 acres On Site: 28 Days Courtesy of Gold Group Realty, Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $539,000 1 of 61 Oakhaven Acres | Minnetonka 4 beds 2 baths 2,600 sqft 0.52 acres On Site: 33 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $545,000 1 of 32 Minnetonka 2 beds 2 baths 2,953 sqft 0.44 acres On Site: 36 Days Courtesy of Keller Williams Realty Integrity-Edina. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $549,900 1 of 26 Forest Ridge | Minnetonka 5 beds 3 baths 1 ½ baths 2,963 sqft 0.67 acres On Site: 39 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $374,900 1 of 16 Minnetonka 3 beds 2 baths 2,082 sqft 0.47 acres On Site: 46 Days Courtesy of Compass. © 2023 Regional Multiple Listing Service of Minnesota, Inc.